Oliver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Zinfandel Avenue 4 4 3,500 $8,750,000 $2,500 164 days
365 Zinfandel Avenue 4 4 3,500 $8,750,000 $2,500 174 days
166 Park Rill Road 2 2 3,000 $6,200,000 $2,066 143 days
166 Park Rill Road 2 2 3,000 $6,200,000 $2,066 143 days
GALLAGHER LAKE FRONTAGE Road N/A N/A N/A $5,995,000 Unknown 73 days
8705 ROAD 22 Road 4 5 4,584 $5,950,000 $1,297 51 days
8705 ROAD 22 Road 4 5 4,584 $5,950,000 $1,297 51 days
259 ROAD 18 Road 2 3 3,090 $3,999,000 $1,294 115 days
259 ROAD 18 Road 3 3 3,090 $3,999,000 $1,294 115 days
163 WILLOWBROOK Road N/A N/A N/A $3,500,000 Unknown 188 days
Average: 3.3 2.6 2,352 $1,162,318 $534 113 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190